RICO
| Case | Docket Number | Date Argued | Date Decided | Appealed From | Outcome | Vote | Authoring Justice | Topics |
|---|---|---|---|---|---|---|---|---|
| Anza, Joseph, et al. v. Ideal Steel Supply Corp. (06/05/2006) | 04-433 | 03/27/2006 | 06/05/2006 | 2nd Circuit Court of Appeals (July 2, 2004) | Vacated | 9-0 | Anthony M. Kennedy | |
| Beck, Robert v. Prupis, Robert, et al. (04/26/2000) | 98-1480 | 11/03/1999 | 04/26/2000 | 11th Circuit Court of Appeals (162 F.3d 1090) | Affirmed | 7-2 | Clarence Thomas | |
| Boyle v. U.S. | 07-1309 | 01/14/2009 | 06/08/2009 | United States Court of Appeals for the Second Circuit | 7-2 | Samuel A. Alito, Jr. | ||
| Bridge v. Phoenix Bond & Indemnity Co. | 07-210 | 04/14/2008 | 06/09/2008 | United States Court of Appeals for the Seventh Circuit | 9-0 | Clarence Thomas | ||
| Cedric Kushner Promotions v. King, Don, et al. (06/11/2001) | 00-549 | 04/18/2001 | 06/11/2001 | 2nd Circuit Court of Appeals (219 F.3d 115) | Affirmed | 9-0 | Stephen G. Breyer | |
| Mohawk Industries, Inc. v. Williams, Shirley, et al. (06/05/2006) | 05-465 | 04/26/2006 | 06/05/2006 | 11th Circuit Court of Appeals (June 9, 2005) | Affirmed | 9-0 | ||
| Pacificare Health Systems, Inc., et al. v. Book, Jeffrey, et al. (04/07/2003) | 02-215 | 02/24/2003 | 04/07/2003 | 11th Circuit Court of Appeals (285 F3d 971) | Affirmed | 8-0 | Antonin Scalia | |
| Scheidler, Joseph, et al. v. National Organization for Women, Inc., et al. / Operation Rescue v. NOW (02/28/2006) | 04-1244,04-1352 | 11/30/2005 | 02/28/2006 | 7th Circuit Court of Appeals (Jan. 28, 2005) | Remand | 8-0 | Stephen G. Breyer |
