Federal jurisdiction
| Case | Docket Number | Date Argued | Date Decided | Appealed From | Outcome | Vote | Authoring Justice | Topics |
|---|---|---|---|---|---|---|---|---|
| Castro, Hernan O'Ryan v. U.S. (12/15/2003) | 02-6683 | 10/15/2003 | 12/15/2003 | 11th Circuit Court of Appeals (May 7, 2002) | Affirmed | 9-0 | Stephen G. Breyer | |
| Empire Healthchoice Assurance v. McVeigh, Denise (06/15/2006) | 05-200 | 04/25/2006 | 06/15/2006 | 2nd Circuit Court of Appeals (Jan. 14, 2005) | Affirmed | 5-4 | Ruth Bader Ginsburg | |
| Exxon Mobil Corp., et al. v. Saudi Basic Industries Corp. (03/30/2005) | 03-1696 | 02/23/2005 | 03/30/2005 | 3rd Circuit Court of Appeals (March 24, 2004) | Petition Denied or Appeal Dismissed | 9-0 | Ruth Bader Ginsburg | |
| Lincoln Property Co., et al. v. Roche, Christopher, et ux. (11/29/2005) | 04-712 | 10/11/2005 | 11/29/2005 | 4th Circuit Court of Appeals (June 30, 2004) | Vacated (or set aside) and Remanded | 9-0 | Ruth Bader Ginsburg | |
| Free, Robin, et al. v. Abbott Laboratories, et al. (04/03/2000) | 99-391 | 03/27/2000 | 04/03/2000 | 5th Circuit Court of Appeals (176 F.3d 298, 164 F.3d 270) | Stay/Petition/Motion Granted | 4-4 | ||
| Cleveland, Carl v. U.S. (11/07/2000) | 99-804 | 10/10/2000 | 11/07/2000 | 5th Circuit Court of Appeals (182 F3d 296) | Affirmed | 9-0 | Ruth Bader Ginsburg | |
| Grable & Sons Metal Products, Inc. v. Darue Engineering & Manufacturing (06/13/2005) | 04-603 | 04/18/2005 | 06/13/2005 | 6th Circuit Court of Appeals (July 27, 2004) | Affirmed | 9-0 | David H. Souter | |
| Osborn, Pat v. Haley, Barry, et al. (01/22/2007) | 05-593 | 10/30/2006 | 01/22/2007 | 6th Circuit Court of Appeals (Sept. 8, 2005) | Vacated (or set aside) and Remanded | 7-2 | Ruth Bader Ginsburg | |
| Kircher, Carl, et al. v. Putnam Funds Trust, et al. (06/15/2006) | 05-409 | 04/24/2006 | 06/15/2006 | 7th Circuit Court of Appeals (April 5, 2005) | Reversed and Remanded | 9-0 | David H. Souter | |
| Watson, Lisa, et al. v. Philip Morris Cos., Inc., et al. (06/11/2007) | 05-1284 | 04/03/2007 | 06/11/2007 | 8th Circuit Court of Appeals (Aug. 25, 2005) | Affirmed | 9-0 | Stephen G. Breyer | |
| Reynolds Metals Co. v. Ellis, Robert | 99-1787 | 9th Circuit Court of Appeals | ||||||
| Marshall, Vickie v. Marshall, E. Pierce (05/01/2006) | 04-1544 | 02/28/2006 | 05/01/2006 | 9th Circuit Court of Appeals (Dec. 30, 2004) | Vacated (or set aside) and Remanded | 9-0 | Ruth Bader Ginsburg | |
| Hibbs, J. Elliott, Dir., AZ Dept. of Revenue v. Winn, Kathleen, et al. (06/14/2004) | 02-1809 | 01/20/2004 | 06/14/2004 | 9th Circuit Court of Appeals (Oct. 3, 2002) | Reversed | 5-4 | Ruth Bader Ginsburg | |
| Great-West Life Ins., et al. v. Knudson, Janette, et vir. (01/08/2002) | 99-1786 | 10/01/2001 | 01/08/2002 | 9th Circuit Court of Appeals, (Feb. 7, 2000, unpublished) | Affirmed | 5-4 | Antonin Scalia | |
| New York, et al. v. FERC, et al. / Enron Power Marketing, Inc. v. FERC | 00-568,00-809 | 10/03/2001 | Court of Appeals for the District of Columbia (225 F.3d 667) | |||||
| Vaden v. Discover Bank | 07-773 | 10/06/2008 | 03/09/2009 | United States Court of Appeals for the Fourth Circuit | 7-2 | Ruth Bader Ginsburg | ||
| Shady Grove Orthopedic Ass. v. Allstate Insurance Co. | 08-1008 | 11/02/2009 | United States Court of Appeals for the Second Circuit |
