2004
| Case | Docket Number(s) | Date Argued | Date Decided | Appealed From | Outcome | Vote | Author | Topics |
|---|---|---|---|---|---|---|---|---|
| Wilkinson, Reginald, Dir., Ohio Dept. of Rehabilitation and Correction, et al. v. Dotson, William, et al. (03/07/2005) | 03-287 | 12/06/2004 | 03/07/2005 | 6th Circuit Court of Appeals (May 19, 2003) | Reversed | 8-1 | Stephen G. Breyer | |
| Wilkinson, Reginald (Ohio Dept. of Rehabilitation & Correction) v. Austin, Charles, et al. (06/13/2005) | 04-495 | 03/30/2005 | 06/13/2005 | 6th Circuit Court of Appeals (June 10, 2004) | Affirmed | 9-0 | Anthony M. Kennedy | |
| Whitfield, David v. U.S. / Hall, Haywood v. U.S. (01/11/2005) | 03-1293,03-1294 | 11/30/2004 | 01/11/2005 | 11th Circuit Court of Appeals (Nov. 10, 2003) | Affirmed | 9-0 | Sandra Day O'Connor | |
| Van Orden, Thomas v. Perry, Rick (Texas Gov.) (06/27/2005) | 03-1500 | 03/02/2005 | 06/27/2005 | 5th Circuit Court of Appeals (Nov. 12, 2003) | Affirmed | 5-4 | William H. Renquist | |
| U.S. v. Booker, Freddie / U.S. v. Fanfan, Ducan (01/12/2005) | 04-104,01-105 | 10/04/2004 | 01/12/2005 | 7th Circuit Court of Appeals (July 9, 2004) / 1st Circuit Court of Appeals | Reversed and Remanded | 5-4 | Stephen G. Breyer | |
| Tory, Ulysses, et al. v. Cochran, Johnnie (05/31/2005) | 03-1488 | 03/22/2005 | 05/31/2005 | California Court of Appeal, 2nd District (Oct. 29, 2003) | Affirmed | 7-2 | Stephen G. Breyer | |
| Tenet, George, CIA Dir. v. Doe, John, et ux. (03/02/2005) | 03-1395 | 01/11/2005 | 03/02/2005 | 9th Circuit Court of Appeals (May 29, 2003) | Affirmed | 9-0 | William H. Renquist | |
| Stewart, Willard v. Dutra Construction Company (02/22/2005) | 03-814 | 11/01/2004 | 02/22/2005 | 1st Circuit Court of Appeals (Sept. 4, 2003) | Affirmed | 8-0 | Clarence Thomas | |
| Spector, Douglas, et al. v. Norwegian Cruise Line Ltd. (06/06/2005) | 03-1388 | 02/28/2005 | 06/06/2005 | 5th Circuit Court of Appeals (Jan. 12, 2004) | Affirmed in Part and Reversed (or Vacated) in Part | 6-3 | Anthony M. Kennedy | |
| Smith, Melvin T. v. Massachusetts (02/22/2005) | 03-8661 | 12/01/2004 | 02/22/2005 | Massachusetts Appeals Court (May 21, 2003) | Affirmed | 5-4 | Antonin Scalia | |
| Smith, LaRoyce v. Texas (11/15/2004) | 04-5323 | 11/15/2004 | Texas Court of Criminal Appeals (April 21, 2004) | Affirmed | 7-2 | |||
| Smith, Azel, et al. v. City of Jackson, Miss., et al. (03/30/2005) | 03-1160 | 11/03/2004 | 03/30/2005 | 5th Circuit Court of Appeals (Nov. 13, 2003) | Affirmed | 5-3 | John Paul Stevens | |
| Small, Gary v. U.S. (04/26/2005) | 03-750 | 11/03/2004 | 04/26/2005 | 3rd Circuit Court of Appeals (June 23, 2003) | Affirmed | 5-3 | Stephen G. Breyer | |
| Sherrill, NY v. Oneida Indian Nation of New York, et al. (03/29/2005) | 03-855 | 01/11/2005 | 03/29/2005 | 2nd Circuit Court of Appeals (July 21, 2003) | Affirmed | 8-1 | Ruth Bader Ginsburg | |
| Shepard, Reginald v. U.S. (03/07/2005) | 03-9168 | 11/08/2004 | 03/07/2005 | 1st Circuit Court of Appeals (Nov. 3, 2003) | Vacated (or set aside) and Remanded | 5-3 | David H. Souter | |
| San Remo Hotel, et al. v. City & County of San Francisco (06/20/2005) | 04-340 | 03/28/2005 | 06/20/2005 | 9th Circuit Court of Appeals (April 14, 2004) | Affirmed | 9-0 | John Paul Stevens | |
| San Diego, CA v. Roe, John (12/06/2004) | 03-1669 | 12/06/2004 | 9th Circuit Court of Appeals (Jan. 29, 2004) | Reversed and Remanded | 9-0 | |||
| Rousey, Richard, et ux. v. Jacoway, Jill (04/04/2005) | 03-1407 | 12/01/2004 | 04/04/2005 | 8th Circuit Court of Appeals (Oct. 20, 2003) | Affirmed | 9-0 | Clarence Thomas | |
| Roper, Donald, Supt., Potosi Correctional Center v. Simmons, Christopher (03/01/2005) | 03-633 | 10/13/2004 | 03/01/2005 | Missouri Supreme Court (Aug. 26, 2003) | Unusual Disposition | 5-4 | Anthony M. Kennedy | |
| Rompilla, Ronald v. Beard, Jeffrey (secy, PA Dept. of Corrections) (06/20/2005) | 04-5462 | 01/18/2005 | 06/20/2005 | 3rd Circuit Court of Appeals (Jan. 13, 2004) | Reversed | 5-4 | David H. Souter | |
| Rhines, Charles v. Weber, Douglas (Warden) (03/30/2005) | 03-9046 | 01/12/2005 | 03/30/2005 | 8th Circuit Court of Appeals (Oct. 7, 2003) | Vacated (or set aside) and Remanded | 9-0 | Sandra Day O'Connor | |
| Rancho Palos Verdes, CA, et al. v. Abrams, Mark (03/22/2005) | 03-1601 | 01/19/2005 | 03/22/2005 | 9th Circuit Court of Appeals (Jan. 15, 2004) | Reversed and Remanded | 9-0 | Antonin Scalia | |
| Pasquantino, David & Carl, & Hilts, Arthur v. U.S. (04/26/2005) | 03-725 | 11/09/2004 | 04/26/2005 | 4th Circuit Court of Appeals (July 18, 2003) | Affirmed | 5-4 | Clarence Thomas | |
| Pace, John v. DiGuglielmo, David (Supt. of State Correctional Institute at Graterford), et al. (04/27/2005) | 03-9627 | 02/28/2005 | 04/27/2005 | 3rd Circuit Court of Appeals (July 30, 2003) | Reversed | 5-4 | William H. Renquist | |
| Orff, Francis, et al. v. U.S., et al. (06/23/2005) | 03-1566 | 02/23/2005 | 06/23/2005 | 9th Circuit Court of Appeals (Feb. 18, 2004) | Affirmed | 9-0 | Clarence Thomas | |
| Norfolk Southern Railway Co. v. Kirby, James, et al. (11/09/2004) | 02-1028 | 10/06/2004 | 11/09/2004 | 11th Circuit Court of Appeals (Aug. 8, 2002) | Reversed | 9-0 | Sandra Day O'Connor | |
| National Cable & Telecommunications Assn., et al. v. Brand X Internet Services / FCC v. Brand X Internet Services (06/27/2005) | 04-277,04-281 | 03/29/2005 | 06/27/2005 | 9th Circuit Court of Appeals (Oct. 6, 2003) | Stay/Petition/Motion Granted | 6-3 | Clarence Thomas | |
| Muehler, Darin v. Mena, Iris (03/22/2005) | 03-1423 | 12/08/2004 | 03/22/2005 | 9th Circuit Court of Appeals (June 23, 2003) | Affirmed | 9-0 | William H. Renquist | |
| Miller-El, Thomas v. Dretke, Doug, Director, Texas Dept. of Criminal Justice, Correctional Institutions Div. (06/13/2005) | 03-9659 | 12/06/2004 | 06/13/2005 | 5th Circuit Court of Appeals (Feb. 26, 2004) | Petition Denied or Appeal Dismissed | 6-3 | David H. Souter | |
| Metro-Goldwyn-Mayer Studios Inc., et al. v. Grokster, Ltd., et al. (06/27/2005) | 04-480 | 03/29/2005 | 06/27/2005 | 9th Circuit Court of Appeals (Aug. 19, 2004) | Affirmed | 9-0 | David H. Souter | |
| Merck KGaA v. Integra Lifesciences I, Ltd., et al. (06/13/2005) | 03-1237 | 04/20/2005 | 06/13/2005 | Court of Appeals for the Federal Circuit (June 6, 2003) | Affirmed in Part and Reversed (or Vacated) in Part | 9-0 | Antonin Scalia | |
| Medellin, Jose v. Dretke, Doug, Dir., Texas Department of Criminal Justice, Correctional Institutions Div. (05/23/2005) | 04-5928 | 03/28/2005 | 05/23/2005 | 5th Circuit Court of Appeals (May 26, 2004) | Affirmed | 5-4 | ||
| McCreary County, KY, et al. v. ACLU of KY, et al. (06/27/2005) | 03-1693 | 03/02/2005 | 06/27/2005 | 6th Circuit Court of Appeals (Dec. 18, 2003) | Affirmed | 5-4 | David H. Souter | |
| Mayle, Deneice (Warden) v. Felix, Jacoby (06/23/2005) | 04-563 | 04/19/2005 | 06/23/2005 | 9th Circuit Court of Appeals (Aug. 9, 2004) | Affirmed in Part, Reversed (or Vacated) in Part, and Remanded | 7-2 | Ruth Bader Ginsburg | |
| Lingle, Linda (Hawaii Gov.), et al. v. Chevron U.S.A. Inc. (05/23/2005) | 04-163 | 02/22/2005 | 05/23/2005 | 9th Circuit Court of Appeals (April 1, 2004) | Affirmed | 9-0 | Sandra Day O'Connor | |
| Leocal, Josue v. Ashcroft, John (US Atty. Gen) (11/09/2004) | 03-583 | 10/12/2004 | 11/09/2004 | 11th Circuit Court of Appeals (unreported-June 30, 2003) | Petition Denied or Appeal Dismissed | 9-0 | William H. Renquist | |
| KP Permanent Make-Up, Inc. v. Lasting Impression, Inc. (12/08/2004) | 03-409 | 10/05/2004 | 12/08/2004 | 9th Circuit Court of Appeals (April 30, 2003) | Reversed and Remanded | 9-0 | David H. Souter | |
| Kowalski, John, Judge, 26th Judicial Circuit Court of Michigan, et al. v. Tesmer, John, et al. (12/13/2004) | 03-407 | 10/04/2004 | 12/13/2004 | 6th Circuit Court of Appeals (Sept. 16, 2003) | Reversed | 6-3 | William H. Renquist | |
| Koons Buick Pontiac GMC, Inc. v. Nigh, Bradley (11/30/2004) | 03-377 | 10/05/2004 | 11/30/2004 | 4th Circuit Court of Appeals (Feb. 4, 2003) | Affirmed | 8-1 | Ruth Bader Ginsburg | |
| Kelo, Susette, et al. v. New London, CT, et al. (06/23/2005) | 04-108 | 02/22/2005 | 06/23/2005 | Connecticut Supreme Court (March 9, 2004) | Affirmed in Part and Reversed (or Vacated) in Part | 5-4 | John Paul Stevens | |
| Johnson, Robert v. U.S. (04/04/2005) | 03-9685 | 01/18/2005 | 04/04/2005 | 11th Circuit Court of Appeals (Aug. 5, 2003) | Affirmed | 5-4 | David H. Souter | |
| Johnson, Jay Shawn v. California (06/13/2005) | 04-6964 | 04/18/2005 | 06/13/2005 | Court of Appeal of California, First Appellate Dist. (Aug. 5, 2004) | Reversed and Remanded | 8-1 | John Paul Stevens | |
| Johnson, Garrison v. California, et al. (02/23/2005) | 03-636 | 11/02/2004 | 02/23/2005 | 9th Circuit Court of Appeals (Feb. 25, 2003) | Affirmed | 6-2 | Sandra Day O'Connor | |
| Johanns, Mike (Agriculture Secy.) v. Livestock Marketing Association, et al. / Nebraska Cattlemen, In (05/23/2005) | 03-1164,03-1165 | 12/08/2004 | 05/23/2005 | 8th Circuit Court of Appeals (July 8, 2003) | Affirmed | 6-3 | Antonin Scalia | |
| Jama, Keyse v. Immigration & Naturalization Service (01/12/2005) | 03-674 | 10/12/2004 | 01/12/2005 | 8th Circuit Court of Appeals (May 27, 2003) | Reversed and Remanded | 5-4 | Antonin Scalia | |
| Jackson, Roderick v. Birmingham Board of Education (03/29/2005) | 02-1672 | 11/30/2004 | 03/29/2005 | 11th Circuit Court of Appeals (Oct. 21, 2002) | Affirmed | 5-4 | Sandra Day O'Connor | |
| Internal Revenue Commissioner v. Banks, John / Internal Revenue Commissioner v. Banaitis, Sigitas (01/24/2005) | 03-892,03-907 | 11/01/2004 | 01/24/2005 | 6th Circuit Court of Appeals (Sept. 30, 2003) / 9th Circuit Court of Appeals (Aug. 27, 2003) | Reversed | 8-0 | Anthony M. Kennedy | |
| Illinois v. Caballes, Roy (01/24/2005) | 03-923 | 11/10/2004 | 01/24/2005 | Illinois Supreme Court (Nov. 20, 2003) | Reversed | 6-2 | John Paul Stevens | |
| Howell, Marlon (aka Cox, Marlon) v. Mississippi (01/24/2005) | 03-9560 | 11/29/2004 | 01/24/2005 | Mississippi Supreme Court (Oct. 23, 2003) | Affirmed | 9-0 | ||
| Halbert, Antonio v. Michigan (06/23/2005) | 03-10198 | 04/25/2005 | 06/23/2005 | Court of Appeals of Michigan (Jan. 13, 2003) | Petition Denied or Appeal Dismissed | 7-2 | Ruth Bader Ginsburg |
