2002
| Case | Docket Number(s) | Date Argued | Date Decided | Appealed From | Outcome | Vote | Author | Topics |
|---|---|---|---|---|---|---|---|---|
| Zapata Industries, Inc. v. W.R. Grace & Co.-Connecticut | 01-1766 | 11/16/2002 | Court of Appeals for the Federal Circuit (March 4, 2002) | |||||
| Borden Ranch Partnership, et al. v. U.S. Army Corps of Engineers (12/16/2002) | 01-1243 | 12/16/2002 | 12/16/2002 | 9th Circuit Court of Appeals (261 F.3d 810) | Affirmed in Part, Reversed (or Vacated) in Part, and Remanded | 4-4 | ||
| Georgia v. Ashcroft, John, Atty. Gen. (06/26/2003) | 02-182 | 04/29/2003 | 06/26/2003 | U.S. District Court for the District of Columbia | Stay/Petition/Motion Granted | 5-4 | Sandra Day O'Connor | |
| Green Tree Financial Corp. v. Bazzle, Lynn, et al. (06/23/2003) | 02-634 | 04/22/2003 | 06/23/2003 | South Carolina Supreme Court (Aug. 26, 2002) | Reversed | 5-4 | Stephen G. Breyer | |
| Stogner, Mario v. California (06/26/2003) | 01-1757 | 03/31/2003 | 06/26/2003 | California Court of Appeals, 1st Appellate District (Nov. 21, 2001) | Affirmed | 5-4 | Stephen G. Breyer | |
| Nguyen, Khanh Phuong v. U.S., et al. / Phan, Tuyet Mai Thi v. U.S. (06/09/2003) | 01-10873,02-5034 | 03/24/2003 | 06/09/2003 | 9th Circuit Court of Appeals (March 22, 2002) | Affirmed | 5-4 | John Paul Stevens | |
| Roell, Joseph, et al. v. Withrow, Jon (04/29/2003) | 02-69 | 02/26/2003 | 04/29/2003 | 5th Circuit Court of Appeals (April 8, 2002) | Affirmed | 5-4 | David H. Souter | |
| Demore, Charles, District Dir., San Francisco Dist. of INS, et al. v. Kim, Hyung Joon (04/29/2003) | 01-1491 | 01/15/2003 | 04/29/2003 | 9th Circuit Court of Appeals (276 F.3d 523) | Affirmed | 5-4 | William H. Renquist | |
| Norfolk & Western Railway Co. v. Ayers, Freeman, et al. (03/10/2003) | 01-963 | 11/06/2002 | 03/10/2003 | Circuit Court of West Virginia, Kanawha County (unpublished) | Stay/Petition/Motion Granted | 5-4 | Ruth Bader Ginsburg | |
| Sattazahn, David v. Pennsylvania (01/14/2003) | 01-7574 | 11/04/2002 | 01/14/2003 | Pennsylvania Supreme Court (763 A.2d 359) | Affirmed | 5-4 | Antonin Scalia | |
| U.S. v. American Library Association, et al. (06/23/2003) | 02-361 | 03/05/2003 | 06/23/2003 | U.S. District Court for the Eastern District of Pennsylvania (201 F. Supp. 2d 401) | Stay/Petition/Motion Granted | 6-3 | William H. Renquist | |
| Woodford, Jeanne, Warden v. Garceau, Robert (03/25/2003) | 01-1862 | 01/21/2003 | 03/25/2003 | 9th Circuit Court of Appeals (275 F.3d 769) | Reversed | 6-3 | Clarence Thomas | |
| Pharmaceutical Research & Manufacturers of America v. Walsh, Peter Acting Comm., Maine Dept. of Human Services, et (05/19/2003) | 01-188 | 01/22/2003 | 05/19/2003 | 1st Circuit Court of Appeals (249 F.3d 66) | Vacated | 6-3 | John Paul Stevens | |
| Nevada Department of Human Resources, et al. v. Hibbs, Willliam, et al. (05/27/2003) | 01-1368 | 01/15/2003 | 05/27/2003 | 9th Circuit Court of Appeals (273 F.3d 844) | Reversed | 6-3 | William H. Renquist | |
| Smith, Delbert & Botelho, Bruce, et al. v. Doe, John, et al. (03/05/2003) | 01-729 | 11/13/2002 | 03/05/2003 | 9th Circuit Court of Appeals (259 F.3d 979) | Reversed and Remanded | 6-3 | Anthony M. Kennedy | |
| Barnhart, Social Security Admin. Commissioner v. Peabody Coal Co., at al. / Holland, Michael, et al. v. Bellaire Co (01/15/2003) | 01-705,01-715 | 10/08/2002 | 01/15/2003 | 6th Circuit Court of Appeals (unpublished opinions) | Affirmed | 6-3 | David H. Souter | |
| Beneficial National Bank, et al. v. Anderson, Marie, et al. (06/02/2003) | 02-306 | 04/30/2003 | 06/02/2003 | 11th Circuit Court of Appeals (187 F3d 1038) | Reversed | 7-2 | John Paul Stevens | |
| Wiggins, Kevin v. Smith (Warden), et al. (06/26/2003) | 02-311 | 03/24/2003 | 06/26/2003 | 4th Circuit Court of Appeals (288 F.3d 629) | Reversed | 7-2 | Sandra Day O'Connor | |
| Federal Election Commission v. Beaumont, Christine, et al. (06/16/2003) | 02-403 | 03/25/2003 | 06/16/2003 | 4th Circuit Court of Appeals (278 F.3d 261) | Affirmed | 7-2 | David H. Souter | |
| Clackamas Gastroenterology v. Wells, Deborah (04/22/2003) | 01-1435 | 02/25/2003 | 04/22/2003 | 9th Circuit Court of Appeals (271 F.3d 903) | Reversed | 7-2 | John Paul Stevens | |
| Archer, A. Elliott, et ux. v. Warner, Arlene (03/31/2003) | 01-1418 | 01/13/2003 | 03/31/2003 | 4th Circuit Court of Appeals (283 F.3d 230) | Affirmed | 7-2 | Stephen G. Breyer | |
| Branch, Beatrice, et al. v. Smith, John R., et al. / Smith, John R., et al. v. Branch, Beatrice, et al. (03/31/2003) | 01-1437,01-1596 | 12/10/2002 | 03/31/2003 | U.S. District Court for the Southern District of Mississippi (189 F. Supp. 2d) | Stay/Petition/Motion Granted | 7-2 | Antonin Scalia | |
| Boeing Co., et al. v U.S. / U.S. v. Boeing Sales Corp. et al. (03/04/2003) | 01-1209,01-1382 | 12/09/2002 | 03/04/2003 | 9th Circuit Court of Appeals (258 F.3d 958) | Reversed and Remanded | 7-2 | John Paul Stevens | |
| Dow Chemical Co., et al. v. Stephenson, Daniel (06/09/2003) | 02-271 | 02/26/2003 | 06/09/2003 | 2nd Circuit Court of Appeals (Nov. 30, 2001) | Vacated (or set aside) and Remanded | 8-0 | ||
| Pacificare Health Systems, Inc., et al. v. Book, Jeffrey, et al. (04/07/2003) | 02-215 | 02/24/2003 | 04/07/2003 | 11th Circuit Court of Appeals (285 F3d 971) | Affirmed | 8-0 | Antonin Scalia | |
| Howsam, Karen v. Dean Witter Reynolds, Inc. (12/10/2002) | 01-800 | 10/09/2002 | 12/10/2002 | 10th Circuit Court of Appeals | Reversed and Remanded | 8-0 | Stephen G. Breyer | |
| Hillside Dairy, et al. v. Lyons, Secy. of Food & Agriculture / Ponderosa Dairy, et al. v. Lyons (06/09/2003) | 01-950,01-1018 | 04/22/2003 | 06/09/2003 | 9th Circuit Court of Appeals (Aug. 9, 2001) | Affirmed | 8-1 | John Paul Stevens | |
| U.S. v. Recio, Francisco, J., et al. (01/21/2003) | 01-1184 | 11/12/2002 | 01/21/2003 | 9th Circuit Court of Appeals (270 F.3d 845) | Reversed | 8-1 | Stephen G. Breyer | |
| Miller-El, Thomas v. Cockrell, Janie, Dir., Texas Dept. of Criminal Justice (02/25/2003) | 01-7662 | 10/16/2002 | 02/25/2003 | 5th Circuit Court of Appeals (261 F.3d 445) | Petition Denied or Appeal Dismissed | 8-1 | Anthony M. Kennedy | |
| Yates, Raymond, M.D., etc. v. Hendon, William (Trustee) (03/02/2004) | 02-458 | 01/13/2004 | 03/02/2004 | 6th Circuit Court of Appeals (April 19, 2002) | Affirmed | 9-0 | Ruth Bader Ginsburg | |
| Fitzgerald, Michael, Iowa Treasurer v. Racing Association of Central Iowa, et al. (06/09/2003) | 02-695 | 04/29/2003 | 06/09/2003 | Iowa Supreme Court (648 NW 2d 555) | Reversed | 9-0 | Stephen G. Breyer | |
| Desert Palace, Inc. v. Costa, Catharina (06/09/2003) | 02-679 | 04/21/2003 | 06/09/2003 | 9th Circuit Court of Appeals (Aug. 2, 2002) | Affirmed | 9-0 | Sandra Day O'Connor | |
| Price, Warden v. Vincent, Duyonn (05/19/2003) | 02-524 | 04/21/2003 | 05/19/2003 | 6th Circuit Court of Appeals (June 6, 2002) | Affirmed | 9-0 | William H. Renquist | |
| Black & Decker Disability Plan v. Nord, Kenneth (05/27/2003) | 02-469 | 04/28/2003 | 05/27/2003 | 9th Circuit Court of Appeals (296 F.3d 823) | Reversed | 9-0 | Stephen G. Breyer | |
| Breuer, Phillip v. Jim's Concrete of Brevard (05/19/2003) | 02-337 | 04/02/2003 | 05/19/2003 | 11th Circuit Court of Appeals (June 5, 2002) | Affirmed | 9-0 | David H. Souter | |
| Overton, William. Dir., Michigan Dept. of Corrections v. Bazzetta. Michelle, et al. (06/16/2003) | 02-94 | 03/26/2003 | 06/16/2003 | 6th Circuit Court of Appeals (April 10, 2002) | Affirmed | 9-0 | Anthony M. Kennedy | |
| Inyo County, et al. v. Paiute-Shoshone Indians of the Bishop Community (05/19/2003) | 02-281 | 03/31/2003 | 05/19/2003 | 9th Circuit Court of Appeals (275 F.3d 893) | Reversed | 9-0 | Ruth Bader Ginsburg | |
| Madigan, Lisa, Illinois Atty. Gen. v. Telemarketing Associates, Inc., et al. (05/05/2003) | 01-1806 | 03/03/2003 | 05/05/2003 | Illinois Supreme Court (Nov. 21, 2001) | Affirmed | 9-0 | Ruth Bader Ginsburg | |
| Jinks, Susan v. Richland County, SC (04/22/2003) | 02-258 | 03/05/2003 | 04/22/2003 | South Carolina Supreme Court | Reversed | 9-0 | Antonin Scalia | |
| California Franchise Tax Board v. Hyatt, Gilbert, et al. (04/23/2003) | 02-42 | 02/24/2003 | 04/23/2003 | Nevada Supreme Court (April 4, 2002) | Affirmed in Part, Reversed (or Vacated) in Part, and Remanded | 9-0 | Sandra Day O'Connor | |
| Massaro, Joseph v. U.S. (04/23/2003) | 01-1559 | 02/25/2003 | 04/23/2003 | 2nd Circuit Court of Appeals (Nov. 2, 2001) | Affirmed | 9-0 | Anthony M. Kennedy | |
| Connecticut Dept. of Public Safety v. John Doe, et al. (03/05/2003) | 01-1231 | 11/13/2002 | 03/05/2003 | 2nd Circuit Court of Appeals (271 F.3d 38) | Affirmed | 9-0 | William H. Renquist | |
| Cook County, IL v. U.S. ex rel. Chandler, Janet (03/10/2003) | 01-1572 | 01/14/2003 | 03/10/2003 | 7th Circuit Court of Appeals (282 F.3d 448) | Reversed and Remanded | 9-0 | David H. Souter | |
| Clay, Erick v. U.S. (03/04/2003) | 01-1500 | 01/13/2003 | 03/04/2003 | 7th Circuit Court of Appeals (Jan. 25, 2002-unpublished) | Affirmed | 9-0 | Ruth Bader Ginsburg | |
| Kentucky Assoc. of Health Plans, Inc., et al. v. Miller, Janie, Comm., KY Dept. of Insur. (04/02/2003) | 00-1471 | 01/14/2003 | 04/02/2003 | 6th Circuit Court of Appeals (227 F.3d 352) | Affirmed | 9-0 | Antonin Scalia | |
| Meyer, David, etc. v. Holley, Emma Mary, et al. (01/22/2003) | 01-1120 | 12/03/2002 | 01/22/2003 | 9th Circuit Court of Appeals (258 F.3d 1127) | Reversed | 9-0 | Stephen G. Breyer | |
| Moseley, Victor & Cathy (d/b/a Victor's Little Secret) v. V Secret Catalogue, Inc., et al. (03/04/2003) | 01-1015 | 11/12/2002 | 03/04/2003 | 6th Circuit Court of Appeals (259 F.3d 464) | Affirmed | 9-0 | John Paul Stevens | |
| Ford Motor Co. & Citibank (South Dakota), N.A., et al. v. McCauley, John, et al. (10/15/2002) | 01-896 | 10/07/2002 | 10/15/2002 | 9th Circuit Court of Appeals (264 F.3d 952) | Affirmed | 9-0 | ||
| Syngenta Crop Protection, Inc., et al. v. Henson, Hurley (11/05/2002) | 01-757 | 10/15/2002 | 11/05/2002 | 11th Circuit Court of Appeals (261 F.3d 1065) | Vacated (or set aside) and Remanded | 9-0 | William H. Renquist | |
| Sprietsma, Rex v. Mercury Marine (12/03/2002) | 01-706 | 10/15/2002 | 12/03/2002 | Illinois Supreme Court (757 N.E.2d 75) | Affirmed | 9-0 | John Paul Stevens |
